Payment Methods & Channels
| Payment Channels | Credit Card | Debit Card | Cash/ Check/ Draft | Direct Debit/Web Payment |
|---|---|---|---|---|
| Kasikorn Bank | * | ** | ||
| Siam Commercial Bank | * | ** | ||
| Bangkok Bank | * | ** | ||
| Thanachart Bank | * | ** | ||
| Bank of Ayudhya | * | ** | ||
| TMB Bank | * | ** | ||
| CIMB Thai | * | ** | ||
| UOB Bank | * | ** | ||
| Krungthai Bank | * | ** |
* Tune Protect accept payment by all credit cards under Visa, Master and JCB.
**Tune Protect accept payment by all debit cards under Visa and Master. You may need to activate your debit card for online payment first.
*** Personal Accident, COVID-19 and Travel Accident insurance is available to pay by Credit/Debit card, e-Wallet and Bank Website.
| Other Channel | e-Wallet |
|---|---|
| Paypal | |
| Line Pay | |
| Mpay | |
| Grab |